Timing By: AXWare SystemsYour source For Competition Timing
Western Ohio Region SCCA - #3 - WOR SCCA PE3 2023 - 2023-07-22
Final Results
Total Registered: 85, with Times: 85
xs- m- st- s- p- cam- l- n-
xs- - 'Extreme Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T xa 88 Warren, Joshua 1991 Nissan 300ZX Twin Turbo Red 39.069 37.108 36.529+3 36.739+1 36.457+1 36.175 30.459 / 36.175
2 xa 86 Spitsnaugle, Joel 2013 Toyota GT86 black 36.472 36.494 21.980+dnf 36.810 36.201+1 36.780 30.709 / 36.472
3 xa 23 Warren, Andrew 1991 Nissan 300ZX Twin Turbo Gray 43.187+1 39.030 38.727 27.290+dnf 38.346 38.097 32.077 / 38.097
m- - 'Modified'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T em 27 Grannan, Nick 2020 Lotus Seven Blue 36.689 35.798 34.834 38.141 36.230 35.357 31.733 / 34.834
2T smf 66 Reagan, Chris 2005 Mini Cooper S Black eye metal 41.979+dnf 40.354 38.945 38.408 38.986+2 40.102 32.531 / 38.408
3T em 4 Biser, James Lotus Seven Silver 39.848 36.099+1 35.829 38.627 36.323 35.929 32.640 / 35.829
4 dm 3 Ullmer, Nicholas 1990 Mazda Miata Lite black 37.440 37.171 36.507 45.260+4 38.901 38.245 32.783 / 36.507
5 dm 35 Jones, Cody 1990 Mazda 38.599 37.360 37.888 38.665+2 39.067+1 37.703 33.549 / 37.360
6 dm 32 Kennedy, Caleb 1996 Mazda Miata White 40.258 38.965 37.775 39.092 38.472 38.525+1 33.922 / 37.775
7 sm 28 Scheff, Ben 1997 BMW 328i Black 42.861 42.655 41.485 41.462 41.404 40.963 35.555 / 40.963
st- - 'Street Touring'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T stu 11 Stumpff, Kyle 1992 Chevrolet Corvette Maroon/Black 36.705 36.296 36.185 37.053 36.296 36.054 29.924 / 36.054
2T sth 81 Smith, Josh 2014 Ford Focus ST Blue 39.745 37.569 37.235 38.999+1 37.109 36.883 29.949 / 36.883
3T stu 17 Huuda, Abdul 2015 BMW 328 Blue 38.532+dnf 36.451 37.751 35.860+2 36.197 36.258 30.043 / 36.197
4T str 17 Bahnsen, Ian 2000 Toyota MR2 Spyder Black 37.329 36.688+1 36.813 37.540 36.222 37.083 30.100 / 36.222
5T sts 98 Hampton, Austin 1992 Mazda Miata Red 37.844 37.306 36.793+1 37.700 37.311 37.194 30.275 / 37.194
6 sth 90 Rasmussen, Ryan 2019 Subaru WRX Blue 39.554 38.219 38.296 39.484+1 38.511+1 37.684 30.599 / 37.684
7 str 114 Jenkins, Mark 2001 Mazda Miata Green 38.085 37.491 38.281+1 37.206 36.861 37.253+1 30.631 / 36.861
8 str 72 Monnier, Jeff 2016 Mazda MX-5 Soul Red 41.285 38.380 36.876 39.750 38.653 37.776 30.644 / 36.876
9 stu 71 Elayaperumal, Thenmozhi 2015 BMW 328 Blue 51.356+dnf 45.071+1 39.423 38.139 37.806 37.574 31.186 / 37.574
10 str 296 Sonnek, Scott 2006 Mazda Miata Orange 39.577 38.184 37.716 38.998 37.975 37.740 31.342 / 37.716
11 str 23 Breeding, Cole 2002 Toyota MR2 Black 39.029 39.234 37.778 37.865 37.616+2 55.974 31.393 / 37.778
12 str 11 Meyer, William 2007 Mazda Miata Green Bean 38.860 38.162 37.282+1 38.419 37.964 36.710+2 31.548 / 37.964
13 str 26 Bellanger, David 2000 Mazda Miata Black 39.062+1 39.466 38.511 38.847 38.295 38.091 31.653 / 38.091
14 sth 35 Simons, Duane 2016 Subaru wrx white 41.034 39.472 39.355 40.696+1 42.001 41.863 31.956 / 39.355
15 stx 9 Duran, Steven 2018 Subaru BRZ Ts Black 39.803 38.285+1 37.687+1 39.431 39.132 39.571 31.970 / 39.132
16 sts 64 Justice, John 1995 Mazda Miata Black 42.053+dnf 40.840 39.788 41.569 42.699 41.736 32.387 / 39.788
17 stx 6 Ortwrin, Amber 2018 Subaru BRZ Black 43.864 41.681+1 41.643+1 44.463 43.107 43.712 35.218 / 43.107
s- - 'Street'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T bs 5 Isaac, Nicholas 2017 BMW M2 Grey 36.382 35.912 35.216 35.209 36.147 34.697 28.382 / 34.697
2T gs 24 Rossler, Carl 2017 Volkswagen GTI Black 37.980 38.080+dnf 37.011 37.525 36.715+1 36.835+1 29.386 / 37.011
3T hs 1 Roberts, Nathan 2014 Ford Fiesta ST Le Orange 39.391 38.349 38.464 38.082 38.655 37.652 29.594 / 37.652
4T as 120 Minge, Mark 2021 Porsche Cayman T Dark Pink 40.019 37.823 37.303 36.794 36.932 35.980 29.611 / 35.980
5T cs 137 DePauw, Brian 2000 BMW M Roadster Red 37.953 36.698 37.172 36.785+1 37.122 37.028 29.762 / 36.698
6T as 20 Steele, Dan 2021 Porsche Cayman T Guards Red 39.359 38.902 37.226 38.233+1 36.402 37.091 29.958 / 36.402
7T hs 55 Atwell, Ross 2022 Toyota Corolla Hatchback Black 39.519 38.176 39.380 38.947 38.885 39.139+1 30.006 / 38.176
8 gs 89 Dodds, Ryan 2017 Ford Focus ST White 42.803 39.114 38.929 38.351 21.318+dnf 39.247 30.450 / 38.351
9 ds 73 Hipp, Brandon 2021 Honda Civic Type R Red 38.675 37.788 37.908 37.951 38.319 38.141 30.532 / 37.788
10 as 1 Taylor, Rodney 2016 Porsche Cayman S Yellow 66.037 41.221+2 39.540+2 38.359+1 37.635+1 37.201 30.616 / 37.201
11 cs 83 Singo, Jonathan 2020 Mazda Club w/Performance Pkg Polymetal Gray 39.414 38.877 37.833 38.650 37.944 37.910 30.682 / 37.833
12 fs 7 Breier, Jayson 2022 Chevrolet Camaro Blue 42.082 39.803 38.988 39.390 38.674 37.906 30.817 / 37.906
13 ss 87 Bernow, Don 2022 Chevrolet Corvette Elkhart Lake 39.126 39.152 37.268 37.039 37.421 37.155 30.853 / 37.039
14 cs 37 DePauw, Michael 2000 BMW M Roadster Red 41.033 38.080 37.449+1 38.714+1 37.471+1 37.075+1 30.882 / 38.080
15 hs 16 Stein, Brandon 2005 Ford Focus ST Red 41.070 40.890 40.890+1 40.029 39.914 39.786 31.271 / 39.786
16 hs 11 Custer, Christopher 2005 Saturn Ion Blue 42.556+2 40.942 40.589 40.175 40.316 39.791 31.275 / 39.791
17 hs 117 Wear, Aaron 2016 Hyundai Veloster Turbo white 43.351 41.057 41.508 40.190 39.858 40.007+1 31.328 / 39.858
18 ds 65 Adams, Matthew 2020 Ford Mustang White 40.564 40.213 39.330 39.594 38.529+1 39.036 31.541 / 39.036
19 hs 54 Spencer, Matthew 2000 Ford Mustang Base Silver 41.900 41.081+1 41.901 40.702 41.200 41.697 31.991 / 40.702
20 gs 12 Gillings, Bill 2017 Volkswagen GTI Red 41.734 40.914 41.275 42.079 41.240+1 40.913 32.484 / 40.913
21 as 43 Bernow, Nicholas 2003 Chevrolet Corvette ZO6 Yellow 43.744 42.329 41.259 40.841 41.852 40.735 33.524 / 40.735
22 fs 90 Scheff, Sam 2008 BMW M3 Black 45.401 43.816 42.333 42.384 48.376+dnf 41.907 34.070 / 41.907
23 es 69 Huynh, Harry 1990 Mazda Miata Classic Red 48.227 45.975 46.025 46.630 45.586 44.466 35.217 / 44.466
24 es 10 Wells, Dennis 1988 Pontiac fiero black 47.346 46.513+dnf 45.753 48.351 47.199 47.157 36.236 / 45.753
25 ds 165 Scott, Rebekah 2020 Ford Mustang White 57.702 52.530 50.896 50.218 48.484 46.644+1 39.175 / 48.484
p- - 'Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T xp 14 Biser, Steve 1997 Chevrolet Corvette Black 41.844 24.040+dnf 38.862 41.810 38.998 38.280 33.839 / 38.280
cam- - 'Classic American Muscle'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T cam-s 45 Curley, Paul 2000 Chevrolet Corvette 34.790 34.001 33.997 35.288 34.499 33.777 28.541 / 33.777
2T cam-t 4 Joseph, Cam 2001 Chevrolet Camaro White 37.265 36.774 35.719 37.526 36.669 36.128+1 29.253 / 35.719
3T cam-t 319 Howell, Dane 1975 Chevrolet Luv Greenish 37.240 36.280 36.021 45.216+2 36.407 35.610+2 29.501 / 36.021
4 cam-t 96 Penner, Kerry 1998 Ford Mustang White 38.298 37.971 38.335 39.037 37.761 38.199 30.926 / 37.761
5 cam-c 74 Viramontes, Enrique 2017 Ford Mustang Grabber Blue 23.988+dnf 38.831 39.820 42.013 38.217 37.468 30.986 / 37.468
6 cam-s 605 Vencill, Cody 2002 Chevrolet Corvette Blue 37.803 37.459 37.245 37.219 37.411 36.948 31.221 / 36.948
7 cam-t 35 Stebelton, Luke 1988 Chevrolet S10 Tan 43.150 41.609 40.326+2 41.144+1 42.005 41.026 33.600 / 41.026
8 cam-t 11 Brown, Josh 1971 Chevrolet Cheve11e Orange 45.146 42.501 41.327 44.829+2 43.548+2 42.164+2 33.846 / 41.327
l- - 'Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T cam-t 961 Penner, Anya 1998 Ford Mustang White and Black 55.254 51.667 49.464 46.143 45.744 45.576 37.326 / 45.576
n- - 'Novice'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total
1T stu 231 Couch, Cameron 2006 Porsche Cayman S Black 39.052 37.284 46.280+1 37.281 36.335+2 36.853 30.588 / 36.853
2T cam-c 28 Merida, Brandon 2015 Ford Mustang Red 38.755+1 38.910 38.017 39.111 37.634 37.131 30.707 / 37.131
3T ds 171 Niederhiser, Adam 2022 Subaru WRX Blue 39.551 38.656+1 39.096 39.927+1 39.340+1 38.456 31.072 / 38.456
4T as 80 Gasaway, Scott 2023 BMW M3 Competition Green 42.145 38.823 37.878 39.000 39.602+2 39.115 31.173 / 37.878
5T sts 6 Notarmuzi, Gino 1996 Mazda miata Black/purple 40.892 40.279 39.668 39.243 38.774 39.716 31.562 / 38.774
6T sth 58 Janney, Ryan 2018 Ford Focus ST White 40.281 40.635+dnf 40.547 41.746 39.539 40.007+1 32.105 / 39.539
7T sts 9 Notarmuzi Jr., Lance 1994 Mazda Na Miata White 40.742 40.018+1 39.941 39.464 32.123 / 39.464
8 cam-t 32 Cope, Dane 1989 Ford Thunderbird Grey 42.433 40.704 40.698+1 40.613 39.475+1 39.252 32.147 / 39.252
9 str 367 Lohmoeller, Logan 2000 BMW M Roadster Black 43.568 39.214 38.821 41.050 39.988 37.788+1 32.260 / 38.821
10 stu 500 Knickerbocker, Heath Mercedes E500 Wagon Red 41.451 40.131 39.771 39.905 39.959+dnf 38.897 32.284 / 38.897
11 as 228 Bonilla, Mario 2023 BMW M3 competition Xdrive Techno Violet 45.108 41.556 40.494 40.508 39.635+1 39.282 32.329 / 39.282
12 sts 43 McClurg, Brenden 1990 Mazda MX-5 Miata Blue 42.087+1 41.906 40.659 42.433 42.869+1 40.705+1 33.096 / 40.659
13 stu 26 Baltes, Shawn 2005 Infiniti G35 Silver 44.998 42.536 41.389 44.458 42.490 41.562 34.352 / 41.389
14 hs 51 Egenreider, Joshua 2016 Honda Accord Sport Burgundy 44.045 42.840+dnf 43.200+2 44.216+1 44.721 42.790+2 34.619 / 44.045
15 xb 25 Ford, Steven 1986 Toyota Mr2 Black 47.777 44.536 41.346 43.090 41.809 41.841 35.061 / 41.346
16 cam-t 41 Brown, Gavin 1971 Chevrolet Chevelle Orange 45.312 43.779+1 43.424 44.161+dnf 43.229 42.917 35.149 / 42.917
17 smf 19 Bowman, Geoff 1990 Honda CRX Gray 45.101 42.404 41.742 44.727 42.616+1 41.813 35.355 / 41.742
18 cs 22 Adams, Brianna 2017 Mazda MX-5 Miata RF Blue 50.134 74.289+dnf 49.048 48.375 45.358 43.914 35.614 / 43.914
19 smf 75 Lekson, Nicholai 2020 Honda Civic Sport Sonic Gray 48.459 45.585 45.406 43.846 43.384 42.425 35.934 / 42.425
20 es 99 Notarmuzi, Lance 1999 Mazda MX-5 gray 49.590 47.155 43.815+dnf 48.298 46.512 45.741 36.226 / 45.741
21 stu 31 Couch, Todd 2006 Porsche Cayman S Black 48.803 45.857 43.729 46.496 45.786 44.161 36.295 / 43.729
22 stx 14 Bishop, Taylor 2014 Honda Civic Si Black 48.703 45.520+1 46.006 37.586 / 46.006
23 stu 76 Hirn, Jon 2018 Chevrolet Camaro V6 1LE Blue 55.389 51.650 50.348 47.442 49.332 46.822 38.862 / 46.822